Search for population data
Latest UK Population
The UK is made up of four countries – England, Scotland, Wales and Northern Ireland. Together, their population is 67,081,234.
You can see a breakdown by country in the table below.
Country | Population (2021) |
---|---|
England | 56,550,138 |
Scotland | 5,466,000 |
Wales | 3,169,586 |
Northern Ireland | 1,895,510 |
UK Population (2021) | 67,081,234 |
UK Towns and Cities
This table lists the ten largest urban areas in the UK. London is the largest city, with a population of 7.5 million people.
City | Population (2021) |
---|---|
London | 7,556,900 |
Birmingham | 984,333 |
Liverpool | 864,122 |
Nottingham | 729,977 |
Sheffield | 685,365 |
Bristol | 617,280 |
Glasgow | 591,620 |
Leicester | 508,916 |
Edinburgh | 464,990 |
Leeds | 455,123 |
More detail can be found in our article on the largest cities in the UK. We also have an article listing the largest cities in Europe and the EU.
Counties in England
Here is a list of the largest counties in the UK. We also have an article about the counties of Ireland.
County | Population (2021) |
---|---|
Yorkshire | 5,218,838 |
Lancashire | 4,942,364 |
Middlesex | 4,000,927 |
Essex | 2,999,248 |
Surrey | 2,975,836 |
Kent | 2,747,715 |
Staffordshire | 2,159,392 |
Hampshire | 2,099,640 |
Cheshire | 1,668,894 |
Warwickshire | 1,632,885 |
Largest Islands
Here is a list of the most populous islands of the British Isles
Island | Area (km2) | Population |
---|---|---|
Great Britain | 209,331 | 60,800,000 |
Ireland | 81,638 | 6,378,000 |
Portsea Island | 24 | 147,088 |
Isle of Wight | 381 | 132,731 |
Isle of Man | 572 | 80,056 |
Anglesey | 714 | 69,000 |
Isle of Sheppey | 94 | 37,852 |
Canvey Island | 19 | 37,479 |
Lews and Harris | 2,179 | 19,918 |
Mainland (Shetland) | 969 | 17,550 |
The Channel Islands are often thought of as part of the British Isles, but they are actually located just off the coast of France.
Other islands of note that we have population data for are: Mainland (Orkney) (population 22,400), the Isle of Skye (population 13,143) and Arran (population 4,629).