This article ranks the 48 English ceremonial counties by population and size.
A ceremonial county is a geographical area that a Lord Lieutenant has been appointed to. Because of the changes in local government boundaries in England over many years, ceremonial counties are the closest approximation we have today to the old geographical counties of England. As a result, they do not necessarily match the boundaries of today’s metropolitan counties and non-metropolitan counties.
Where a county’s name is hyperlinked, you can click to read a more detailed article about that county. Population data is from the Office of National Statistics.
Ceremonial County | Population | Area (sq m) |
---|---|---|
Greater London | 8899375 | 606 |
West Midlands | 2916458 | 348 |
Greater Manchester | 2812569 | 493 |
West Yorkshire | 2320214 | 783 |
Kent | 1846478 | 1,443 |
Hampshire | 1844245 | 1,455 |
Essex | 1832752 | 1,420 |
Lancashire | 1498300 | 1,187 |
Merseyside | 1423065 | 250 |
South Yorkshire | 1402918 | 599 |
Devon | 1194166 | 2,590 |
Surrey | 1189934 | 642 |
Hertfordshire | 1184365 | 634 |
North Yorkshire | 1158816 | 3,341 |
Nottinghamshire | 1154195 | 834 |
Tyne and Wear | 1136371 | 210 |
Staffordshire | 1131052 | 1,048 |
Lincolnshire | 1087659 | 2,693 |
Cheshire | 1059271 | 905 |
Leicestershire | 1053486 | 832 |
Derbyshire | 1053316 | 1,014 |
Somerset | 965424 | 1,610 |
Gloucestershire | 916202 | 1,220 |
Berkshire | 911403 | 487 |
Norfolk | 903680 | 2,080 |
Durham | 866846 | 1,033 |
West Sussex | 858852 | 769 |
Cambridgeshire | 852523 | 1,310 |
East Sussex | 844985 | 692 |
Buckinghamshire | 808666 | 724 |
Dorset | 772268 | 1,024 |
Suffolk | 758556 | 1,468 |
Northamptonshire | 747622 | 2,364 |
Wiltshire | 720060 | 1,346 |
Oxfordshire | 687524 | 1,006 |
Bedfordshire | 669338 | 477 |
East Riding of Yorkshire | 600259 | 956 |
Worcestershire | 592057 | 672 |
Warwickshire | 571010 | 763 |
Cornwall | 568210 | 1,375 |
Cumbria | 498888 | 2,613 |
Shropshire | 498073 | 1,347 |
Bristol | 463405 | 42 |
Northumberland | 320274 | 1,936 |
Herefordshire | 192107 | 840 |
Isle of Wight | 141538 | 150 |
Rutland | 39697 | 147 |
City of London | 8706 | 1.12 |
What is the largest County in England
North Yorkshire is the largest county in England by area. It covers 3,341 square miles or 8,654 km² in total. As well as being the biggest county North Yorkshire is the fourth biggest by population in England. Lincolnshire, Cumbria and Devon are the other three counties with an area of more than 2,500 square miles.
The largest county in the UK by population is Greater London, followed by the West Midlands, Greater Manchester and West Yorkshire.
The most densely populated county in the United Kingdom is also Greater London (14,690 people per sq m), followed by Bristol and the West Midlands. The least densely populated county is Northumberland, with just 170 people per square mile.
What is the smallest county in England?
Now this is more contentious. The smallest ceremonial county in England by area is the City of London, which covers just 1.12 square miles (2.90km²). As its name implies, the City of London is not just a county, but is also one of the smallest cities in England. Bristol (24 square miles) is the next smallest ceremonial county, followed by the Isle of Wight (150 square miles).
However, if we look at historical counties, which people are more familiar with, then Rutland (147 square miles) is the smallest county.
List of County Towns
County | County town |
---|---|
Aberdeenshire | Aberdeen |
Anglesey | Beaumaris |
Angus | Forfar |
County Antrim | Antrim or Belfast |
Argyllshire | Inveraray |
County Armagh | Armagh |
Ayrshire | Ayr |
Banffshire | Banff |
Bedfordshire | Bedford |
Berkshire | Abingdon |
Berwickshire | Duns |
Brecknockshire | Brecon |
Buckinghamshire | Aylesbury |
Buteshire | Rothesay |
Caernarfonshire | Caernarfon |
Caithness | Wick |
Cambridgeshire | Cambridge |
Cardiganshire | Cardigan |
Carmarthenshire | Carmarthen |
Cheshire | Chester |
Clackmannanshire | Alloa |
Cornwall | Truro |
Cromartyshire | Cromarty |
Cumberland | Carlisle |
Denbighshire | Ruthin |
Derbyshire | Derby |
Devon | Exeter |
Dorset | Dorchester |
County Down | Downpatrick |
Dumfriesshire | Dumfries |
Dunbartonshire | Dumbarton |
County Durham | Durham |
East Lothian | Haddington |
Essex | Chelmsford |
Fermanagh | Enniskillen |
Fife | Cupar |
Flintshire | Mold |
Glamorgan | Cardiff |
Gloucestershire | Gloucester |
Hampshire | Winchester |
Herefordshire | Hereford |
Hertfordshire | Hertford |
Huntingdonshire | Huntingdon |
Inverness-shire | Inverness |
Kent | Maidstone |
Kincardineshire | Stonehaven |
Kinross-shire | Kinross |
Kirkcudbrightshire | Kirkcudbright |
Lanarkshire | Lanark |
Lancashire | Lancaster |
Leicestershire | Leicester |
Lincolnshire | Lincoln |
County Londonderry | Londonderry |
Merionethshire | Dolgellau |
Middlesex | Brentford |
Midlothian | Edinburgh |
Montgomeryshire | Montgomery |
Monmouthshire | Monmouth |
Morayshire | Elgin |
Nairnshire | Nairn |
Norfolk | Norwich |
Northamptonshire | Northampton |
Northumberland | Alnwick |
Nottinghamshire | Nottingham |
Orkney | Kirkwall |
Oxfordshire | Oxford |
Peeblesshire | Peebles |
Pembrokeshire | Haverfordwest |
Perthshire | Perth |
Radnorshire | Presteigne |
Renfrewshire | Renfrew |
Ross-shire | Dingwall |
Roxburghshire | Jedburgh |
Rutland | Oakham |
Selkirkshire | Selkirk |
Shetland | Lerwick |
Shropshire | Shrewsbury |
Somerset | Taunton |
Staffordshire | Stafford |
Stirlingshire | Stirling |
Suffolk | Ipswich |
Surrey | Guildford |
Sussex | Chichester |
Sutherland | Dornoch |
Tyrone | Omagh |
Warwickshire | Warwick |
West Lothian | Linlithgow |
Westmorland | Appleby |
Wigtownshire | Wigtown |
Wiltshire | Trowbridge |
Worcestershire | Worcester |
Yorkshire | York |
Further reading: Check out our articles on the UK population and the population of England. Also our article about the population of the ceremonial county of Yorkshire.
We have also published an article with information about each county in Ireland.